
EuroLeague
EuroLeague · 6ª rodada
PAAPanathinaikos AKTOR Athens
HITHapoel IBI Tel Aviv| Jogador | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| 3 FRANCISCO, SYLVAIN | 26:30 | 22 | 4 | 4 |
| 7 BADIO, BRANCOU | 27:27 | 12 | 2 | 2 |
| 26 LESSORT, MATHIAS | 22:01 | 11 | 2 | 1 |
| 22 GRANT, JERIAN | 17:41 | 8 | 2 | 4 |
| 11 HAYES-DAVIS, NIGEL | 26:42 | 8 | 1 | 0 |
| 28 YABUSELE, GUERSCHON | 28:56 | 7 | 4 | 0 |
| 44 MITOGLOU, KONSTANTINOS | 9:37 | 5 | 2 | 1 |
| 41 HERNANGOMEZ, JUANCHO | 13:54 | 4 | 5 | 2 |
| 93 FALL, MOUSTAPHA | 5:12 | 2 | 1 | 0 |
| 72 MANTZOUKAS, ELEFTHERIOS | 3:31 | 2 | 0 | 0 |
| 0 KALAITZAKIS, PANAGIOTIS | 17:47 | 0 | 1 | 2 |
| 6 MORAITIS, DIMITRIS | 0:42 | 0 | 0 | 0 |
| Total | 81 | 24 | 16 |
| Jogador | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| 16 LEDAY, ZACH | 30:29 | 17 | 5 | 1 |
| 3 BRYANT, ELIJAH | 27:44 | 14 | 6 | 3 |
| 25 OTURU, DAN | 24:33 | 13 | 5 | 1 |
| 2 BLAKENEY, ANTONIO | 21:36 | 9 | 4 | 1 |
| 22 MICIC, VASILIJE | 28:47 | 9 | 4 | 8 |
| 51 CABOCLO, BRUNO | 5:12 | 8 | 0 | 0 |
| 7 COFFEY, AMIR | 15:46 | 7 | 0 | 1 |
| 21 ODIASE, TAI | 7:07 | 6 | 2 | 0 |
| 13 SATORANSKY, TOMAS | 22:25 | 5 | 2 | 3 |
| 12 WAINRIGHT, ISH | 9:58 | 3 | 2 | 3 |
| 1 GERMAN, EUGENE | 6:03 | 0 | 1 | 1 |
| 0 TOPPIN, JACOB | 0:20 | 0 | 0 | 0 |
| Total | 91 | 31 | 22 |
Fonte: estatística oficial do campeonato.